Thursday 9 August 2018

Here are Top 15 Richest Actors/ Actresses in Ghana

This is the list of the richest Ghanaian actors/actresses that have made and are still making name and money for themselves in the Ghanaian entertainment industry.

Ghana movie industry now known as Ghallywood or Kumawood (that is for movies made from Kumasi) is fast becoming a force to reckon with in Africa and in the world.
Today we bring you the List Of 15 Richest Ghanaian Actors/Actresses And Their Net Worth..Sit back and enjoy reading;
15. Prince David Osei Net Worth | $150,000
14. Martha Ankomah Net Worth | $200,000
13. Nana Ama McBrown Net Worth | $220,000
12. Lydia Forson Net Worth | $250,000
11. Yvonne Okoro Net Worth | $270,000
10. Ama K. Abebrese Net Worth | $300,000
9. Jocelyn Dumas Net Worth | $400,000
8. Juliet Ibrahim Net Worth | $500,000
7. Van Vicker Net Worth | $650,000
6. John Dumelo Net Worth | $700,000
5. Nadia Buari Net Worth | $750,000
4. Jackie Appiah Net Worth | $800,000
3. Yvonne Nelson Net Worth | $900,000
2.Chris Attoh Net Worth | $1.2 million
1. Majid Michel Net Worth | $1.6 Million

No comments:

Post a Comment

Followers